1 EUR | CZK |
Averages for whole Czech Republic | |||
Person: | 96 Kč/day | Child: | 66 Kč/day |
Tent: | 97 Kč/day | Car: | 75 Kč/day |
Caravan: | 147 Kč/day | Recreational fee: | 20 Kč/day |
Plzeň region | |||
Person: | 83 Kč/day | Child: | 49 Kč/day |
Tent: | 88 Kč/day | Car: | 68 Kč/day |
Caravan: | 136 Kč/day | Recreational fee: | 18 Kč/day |
Camping Plzeň region » | |||
Vysočina region | |||
Person: | 86 Kč/day | Child: | 55 Kč/day |
Tent: | 82 Kč/day | Car: | 66 Kč/day |
Caravan: | 123 Kč/day | Recreational fee: | 16 Kč/day |
Camping Vysočina region » | |||
Central Bohemian Region | |||
Person: | 86 Kč/day | Child: | 61 Kč/day |
Tent: | 88 Kč/day | Car: | 74 Kč/day |
Caravan: | 141 Kč/day | Recreational fee: | 20 Kč/day |
Camping Central Bohemian Region » | |||
Pardubice region | |||
Person: | 89 Kč/day | Child: | 60 Kč/day |
Tent: | 93 Kč/day | Car: | 69 Kč/day |
Caravan: | 129 Kč/day | Recreational fee: | 15 Kč/day |
Camping Pardubice region » | |||
Hradec Králové region | |||
Person: | 90 Kč/day | Child: | 66 Kč/day |
Tent: | 92 Kč/day | Car: | 75 Kč/day |
Caravan: | 148 Kč/day | Recreational fee: | 16 Kč/day |
Camping Hradec Králové region » | |||
Liberec region | |||
Person: | 90 Kč/day | Child: | 62 Kč/day |
Tent: | 94 Kč/day | Car: | 77 Kč/day |
Caravan: | 155 Kč/day | Recreational fee: | 23 Kč/day |
Camping Liberec region » | |||
Ústí nad Labem region | |||
Person: | 93 Kč/day | Child: | 58 Kč/day |
Tent: | 98 Kč/day | Car: | 68 Kč/day |
Caravan: | 181 Kč/day | Recreational fee: | 20 Kč/day |
Camping Ústí nad Labem region » | |||
Ostrava region | |||
Person: | 96 Kč/day | Child: | 70 Kč/day |
Tent: | 100 Kč/day | Car: | 70 Kč/day |
Caravan: | 164 Kč/day | Recreational fee: | 20 Kč/day |
Camping Ostrava region » | |||
South Bohemia | |||
Person: | 99 Kč/day | Child: | 69 Kč/day |
Tent: | 98 Kč/day | Car: | 83 Kč/day |
Caravan: | 140 Kč/day | Recreational fee: | 20 Kč/day |
Camping South Bohemia » | |||
Carlsbad region | |||
Person: | 101 Kč/day | Child: | 71 Kč/day |
Tent: | 86 Kč/day | Car: | 70 Kč/day |
Caravan: | 153 Kč/day | Recreational fee: | 18 Kč/day |
Camping Carlsbad region » | |||
Olomouc region | |||
Person: | 102 Kč/day | Child: | 71 Kč/day |
Tent: | 107 Kč/day | Car: | 76 Kč/day |
Caravan: | 150 Kč/day | Recreational fee: | 16 Kč/day |
Camping Olomouc region » | |||
Zlín region | |||
Person: | 104 Kč/day | Child: | 74 Kč/day |
Tent: | 106 Kč/day | Car: | 70 Kč/day |
Caravan: | 162 Kč/day | Recreational fee: | 19 Kč/day |
Camping Zlín region » | |||
South Moravia | |||
Person: | 113 Kč/day | Child: | 75 Kč/day |
Tent: | 108 Kč/day | Car: | 74 Kč/day |
Caravan: | 160 Kč/day | Recreational fee: | 18 Kč/day |
Camping South Moravia » | |||
Prague region | |||
Person: | 158 Kč/day | Child: | 105 Kč/day |
Tent: | 155 Kč/day | Car: | 130 Kč/day |
Caravan: | 189 Kč/day | Recreational fee: | 47 Kč/day |
Camping Prague region » |