1 EUR | ![]() |
CZK |
Averages for whole Czech Republic | |||
Person: | 85 Kč/day | Child: | 58 Kč/day |
Tent: | 84 Kč/day | Car: | 65 Kč/day |
Caravan: | 130 Kč/day | Recreational fee: | 17 Kč/day |
Plzeň region | |||
Person: | 70 Kč/day | Child: | 42 Kč/day |
Tent: | 75 Kč/day | Car: | 58 Kč/day |
Caravan: | 122 Kč/day | Recreational fee: | 15 Kč/day |
Camping Plzeň region » | |||
Vysočina region | |||
Person: | 75 Kč/day | Child: | 50 Kč/day |
Tent: | 71 Kč/day | Car: | 56 Kč/day |
Caravan: | 104 Kč/day | Recreational fee: | 15 Kč/day |
Camping Vysočina region » | |||
Central Bohemian Region | |||
Person: | 75 Kč/day | Child: | 55 Kč/day |
Tent: | 80 Kč/day | Car: | 62 Kč/day |
Caravan: | 127 Kč/day | Recreational fee: | 18 Kč/day |
Camping Central Bohemian Region » | |||
Pardubice region | |||
Person: | 77 Kč/day | Child: | 52 Kč/day |
Tent: | 73 Kč/day | Car: | 63 Kč/day |
Caravan: | 108 Kč/day | Recreational fee: | 13 Kč/day |
Camping Pardubice region » | |||
Liberec region | |||
Person: | 79 Kč/day | Child: | 56 Kč/day |
Tent: | 84 Kč/day | Car: | 64 Kč/day |
Caravan: | 130 Kč/day | Recreational fee: | 21 Kč/day |
Camping Liberec region » | |||
Ostrava region | |||
Person: | 79 Kč/day | Child: | 56 Kč/day |
Tent: | 89 Kč/day | Car: | 63 Kč/day |
Caravan: | 135 Kč/day | Recreational fee: | 19 Kč/day |
Camping Ostrava region » | |||
Hradec Králové region | |||
Person: | 83 Kč/day | Child: | 60 Kč/day |
Tent: | 75 Kč/day | Car: | 64 Kč/day |
Caravan: | 132 Kč/day | Recreational fee: | 14 Kč/day |
Camping Hradec Králové region » | |||
Ústí nad Labem region | |||
Person: | 85 Kč/day | Child: | 55 Kč/day |
Tent: | 82 Kč/day | Car: | 60 Kč/day |
Caravan: | 155 Kč/day | Recreational fee: | 17 Kč/day |
Camping Ústí nad Labem region » | |||
South Bohemia | |||
Person: | 87 Kč/day | Child: | 61 Kč/day |
Tent: | 87 Kč/day | Car: | 71 Kč/day |
Caravan: | 124 Kč/day | Recreational fee: | 18 Kč/day |
Camping South Bohemia » | |||
Carlsbad region | |||
Person: | 92 Kč/day | Child: | 63 Kč/day |
Tent: | 79 Kč/day | Car: | 66 Kč/day |
Caravan: | 139 Kč/day | Recreational fee: | 15 Kč/day |
Camping Carlsbad region » | |||
Olomouc region | |||
Person: | 93 Kč/day | Child: | 60 Kč/day |
Tent: | 86 Kč/day | Car: | 66 Kč/day |
Caravan: | 140 Kč/day | Recreational fee: | 15 Kč/day |
Camping Olomouc region » | |||
South Moravia | |||
Person: | 94 Kč/day | Child: | 60 Kč/day |
Tent: | 95 Kč/day | Car: | 63 Kč/day |
Caravan: | 145 Kč/day | Recreational fee: | 14 Kč/day |
Camping South Moravia » | |||
Zlín region | |||
Person: | 94 Kč/day | Child: | 57 Kč/day |
Tent: | 93 Kč/day | Car: | 62 Kč/day |
Caravan: | 140 Kč/day | Recreational fee: | 19 Kč/day |
Camping Zlín region » | |||
Prague region | |||
Person: | 144 Kč/day | Child: | 87 Kč/day |
Tent: | 137 Kč/day | Car: | 117 Kč/day |
Caravan: | 177 Kč/day | Recreational fee: | 35 Kč/day |
Camping Prague region » |