1 EUR | ![]() |
CZK |
Averages for whole Czech Republic | |||
Person: | 78 Kč/day | Child: | 53 Kč/day |
Tent: | 78 Kč/day | Car: | 60 Kč/day |
Caravan: | 124 Kč/day | Recreational fee: | 16 Kč/day |
Plzeň region | |||
Person: | 65 Kč/day | Child: | 43 Kč/day |
Tent: | 74 Kč/day | Car: | 57 Kč/day |
Caravan: | 117 Kč/day | Recreational fee: | 14 Kč/day |
Camping Plzeň region » | |||
Vysočina region | |||
Person: | 70 Kč/day | Child: | 45 Kč/day |
Tent: | 67 Kč/day | Car: | 53 Kč/day |
Caravan: | 102 Kč/day | Recreational fee: | 15 Kč/day |
Camping Vysočina region » | |||
Central Bohemian Region | |||
Person: | 70 Kč/day | Child: | 51 Kč/day |
Tent: | 74 Kč/day | Car: | 59 Kč/day |
Caravan: | 119 Kč/day | Recreational fee: | 16 Kč/day |
Camping Central Bohemian Region » | |||
Pardubice region | |||
Person: | 72 Kč/day | Child: | 47 Kč/day |
Tent: | 68 Kč/day | Car: | 58 Kč/day |
Caravan: | 103 Kč/day | Recreational fee: | 12 Kč/day |
Camping Pardubice region » | |||
Liberec region | |||
Person: | 73 Kč/day | Child: | 56 Kč/day |
Tent: | 75 Kč/day | Car: | 60 Kč/day |
Caravan: | 129 Kč/day | Recreational fee: | 20 Kč/day |
Camping Liberec region » | |||
Ostrava region | |||
Person: | 76 Kč/day | Child: | 49 Kč/day |
Tent: | 83 Kč/day | Car: | 57 Kč/day |
Caravan: | 128 Kč/day | Recreational fee: | 17 Kč/day |
Camping Ostrava region » | |||
South Bohemia | |||
Person: | 77 Kč/day | Child: | 53 Kč/day |
Tent: | 77 Kč/day | Car: | 62 Kč/day |
Caravan: | 120 Kč/day | Recreational fee: | 16 Kč/day |
Camping South Bohemia » | |||
Hradec Králové region | |||
Person: | 78 Kč/day | Child: | 57 Kč/day |
Tent: | 72 Kč/day | Car: | 59 Kč/day |
Caravan: | 127 Kč/day | Recreational fee: | 14 Kč/day |
Camping Hradec Králové region » | |||
Ústí nad Labem region | |||
Person: | 82 Kč/day | Child: | 53 Kč/day |
Tent: | 75 Kč/day | Car: | 56 Kč/day |
Caravan: | 145 Kč/day | Recreational fee: | 16 Kč/day |
Camping Ústí nad Labem region » | |||
Carlsbad region | |||
Person: | 84 Kč/day | Child: | 57 Kč/day |
Tent: | 78 Kč/day | Car: | 60 Kč/day |
Caravan: | 129 Kč/day | Recreational fee: | 14 Kč/day |
Camping Carlsbad region » | |||
Olomouc region | |||
Person: | 86 Kč/day | Child: | 57 Kč/day |
Tent: | 80 Kč/day | Car: | 60 Kč/day |
Caravan: | 135 Kč/day | Recreational fee: | 14 Kč/day |
Camping Olomouc region » | |||
Zlín region | |||
Person: | 88 Kč/day | Child: | 50 Kč/day |
Tent: | 82 Kč/day | Car: | 56 Kč/day |
Caravan: | 124 Kč/day | Recreational fee: | 17 Kč/day |
Camping Zlín region » | |||
South Moravia | |||
Person: | 89 Kč/day | Child: | 56 Kč/day |
Tent: | 87 Kč/day | Car: | 58 Kč/day |
Caravan: | 135 Kč/day | Recreational fee: | 14 Kč/day |
Camping South Moravia » | |||
Prague region | |||
Person: | 139 Kč/day | Child: | 83 Kč/day |
Tent: | 135 Kč/day | Car: | 110 Kč/day |
Caravan: | 186 Kč/day | Recreational fee: | 25 Kč/day |
Camping Prague region » |