1 EUR | ![]() |
CZK |
Averages for whole Czech Republic | |||
Person: | 101 Kč/day | Child: | 70 Kč/day |
Tent: | 102 Kč/day | Car: | 79 Kč/day |
Caravan: | 153 Kč/day | Recreational fee: | 21 Kč/day |
Plzeň region | |||
Person: | 88 Kč/day | Child: | 54 Kč/day |
Tent: | 91 Kč/day | Car: | 73 Kč/day |
Caravan: | 140 Kč/day | Recreational fee: | 18 Kč/day |
Camping Plzeň region » | |||
Vysočina region | |||
Person: | 90 Kč/day | Child: | 58 Kč/day |
Tent: | 85 Kč/day | Car: | 69 Kč/day |
Caravan: | 128 Kč/day | Recreational fee: | 19 Kč/day |
Camping Vysočina region » | |||
Liberec region | |||
Person: | 93 Kč/day | Child: | 65 Kč/day |
Tent: | 103 Kč/day | Car: | 86 Kč/day |
Caravan: | 165 Kč/day | Recreational fee: | 23 Kč/day |
Camping Liberec region » | |||
Pardubice region | |||
Person: | 94 Kč/day | Child: | 64 Kč/day |
Tent: | 98 Kč/day | Car: | 74 Kč/day |
Caravan: | 135 Kč/day | Recreational fee: | 18 Kč/day |
Camping Pardubice region » | |||
Hradec Králové region | |||
Person: | 94 Kč/day | Child: | 69 Kč/day |
Tent: | 97 Kč/day | Car: | 79 Kč/day |
Caravan: | 154 Kč/day | Recreational fee: | 18 Kč/day |
Camping Hradec Králové region » | |||
Central Bohemian Region | |||
Person: | 94 Kč/day | Child: | 67 Kč/day |
Tent: | 95 Kč/day | Car: | 78 Kč/day |
Caravan: | 152 Kč/day | Recreational fee: | 20 Kč/day |
Camping Central Bohemian Region » | |||
Ústí nad Labem region | |||
Person: | 102 Kč/day | Child: | 64 Kč/day |
Tent: | 105 Kč/day | Car: | 68 Kč/day |
Caravan: | 182 Kč/day | Recreational fee: | 21 Kč/day |
Camping Ústí nad Labem region » | |||
South Bohemia | |||
Person: | 103 Kč/day | Child: | 73 Kč/day |
Tent: | 103 Kč/day | Car: | 87 Kč/day |
Caravan: | 145 Kč/day | Recreational fee: | 21 Kč/day |
Camping South Bohemia » | |||
Ostrava region | |||
Person: | 103 Kč/day | Child: | 75 Kč/day |
Tent: | 107 Kč/day | Car: | 70 Kč/day |
Caravan: | 171 Kč/day | Recreational fee: | 22 Kč/day |
Camping Ostrava region » | |||
Olomouc region | |||
Person: | 108 Kč/day | Child: | 76 Kč/day |
Tent: | 116 Kč/day | Car: | 83 Kč/day |
Caravan: | 166 Kč/day | Recreational fee: | 20 Kč/day |
Camping Olomouc region » | |||
Carlsbad region | |||
Person: | 110 Kč/day | Child: | 76 Kč/day |
Tent: | 90 Kč/day | Car: | 77 Kč/day |
Caravan: | 156 Kč/day | Recreational fee: | 19 Kč/day |
Camping Carlsbad region » | |||
Zlín region | |||
Person: | 111 Kč/day | Child: | 78 Kč/day |
Tent: | 109 Kč/day | Car: | 74 Kč/day |
Caravan: | 162 Kč/day | Recreational fee: | 20 Kč/day |
Camping Zlín region » | |||
South Moravia | |||
Person: | 117 Kč/day | Child: | 77 Kč/day |
Tent: | 110 Kč/day | Car: | 77 Kč/day |
Caravan: | 166 Kč/day | Recreational fee: | 19 Kč/day |
Camping South Moravia » | |||
Prague region | |||
Person: | 159 Kč/day | Child: | 107 Kč/day |
Tent: | 166 Kč/day | Car: | 129 Kč/day |
Caravan: | 203 Kč/day | Recreational fee: | 48 Kč/day |
Camping Prague region » |