1 EUR | ![]() |
CZK |
Averages for whole Czech Republic | |||
Person: | 97 Kč/day | Child: | 66 Kč/day |
Tent: | 98 Kč/day | Car: | 76 Kč/day |
Caravan: | 148 Kč/day | Recreational fee: | 20 Kč/day |
Plzeň region | |||
Person: | 85 Kč/day | Child: | 49 Kč/day |
Tent: | 88 Kč/day | Car: | 69 Kč/day |
Caravan: | 137 Kč/day | Recreational fee: | 18 Kč/day |
Camping Plzeň region » | |||
Vysočina region | |||
Person: | 87 Kč/day | Child: | 56 Kč/day |
Tent: | 84 Kč/day | Car: | 67 Kč/day |
Caravan: | 125 Kč/day | Recreational fee: | 16 Kč/day |
Camping Vysočina region » | |||
Central Bohemian Region | |||
Person: | 87 Kč/day | Child: | 64 Kč/day |
Tent: | 90 Kč/day | Car: | 75 Kč/day |
Caravan: | 142 Kč/day | Recreational fee: | 20 Kč/day |
Camping Central Bohemian Region » | |||
Pardubice region | |||
Person: | 90 Kč/day | Child: | 61 Kč/day |
Tent: | 94 Kč/day | Car: | 70 Kč/day |
Caravan: | 131 Kč/day | Recreational fee: | 17 Kč/day |
Camping Pardubice region » | |||
Liberec region | |||
Person: | 90 Kč/day | Child: | 63 Kč/day |
Tent: | 97 Kč/day | Car: | 81 Kč/day |
Caravan: | 157 Kč/day | Recreational fee: | 23 Kč/day |
Camping Liberec region » | |||
Hradec Králové region | |||
Person: | 92 Kč/day | Child: | 67 Kč/day |
Tent: | 93 Kč/day | Car: | 76 Kč/day |
Caravan: | 148 Kč/day | Recreational fee: | 17 Kč/day |
Camping Hradec Králové region » | |||
Ústí nad Labem region | |||
Person: | 94 Kč/day | Child: | 59 Kč/day |
Tent: | 102 Kč/day | Car: | 68 Kč/day |
Caravan: | 178 Kč/day | Recreational fee: | 20 Kč/day |
Camping Ústí nad Labem region » | |||
Ostrava region | |||
Person: | 97 Kč/day | Child: | 73 Kč/day |
Tent: | 101 Kč/day | Car: | 70 Kč/day |
Caravan: | 167 Kč/day | Recreational fee: | 20 Kč/day |
Camping Ostrava region » | |||
South Bohemia | |||
Person: | 99 Kč/day | Child: | 68 Kč/day |
Tent: | 99 Kč/day | Car: | 83 Kč/day |
Caravan: | 142 Kč/day | Recreational fee: | 20 Kč/day |
Camping South Bohemia » | |||
Carlsbad region | |||
Person: | 103 Kč/day | Child: | 72 Kč/day |
Tent: | 88 Kč/day | Car: | 70 Kč/day |
Caravan: | 150 Kč/day | Recreational fee: | 18 Kč/day |
Camping Carlsbad region » | |||
Olomouc region | |||
Person: | 104 Kč/day | Child: | 73 Kč/day |
Tent: | 110 Kč/day | Car: | 77 Kč/day |
Caravan: | 152 Kč/day | Recreational fee: | 18 Kč/day |
Camping Olomouc region » | |||
Zlín region | |||
Person: | 105 Kč/day | Child: | 75 Kč/day |
Tent: | 107 Kč/day | Car: | 71 Kč/day |
Caravan: | 162 Kč/day | Recreational fee: | 20 Kč/day |
Camping Zlín region » | |||
South Moravia | |||
Person: | 114 Kč/day | Child: | 75 Kč/day |
Tent: | 109 Kč/day | Car: | 76 Kč/day |
Caravan: | 165 Kč/day | Recreational fee: | 19 Kč/day |
Camping South Moravia » | |||
Prague region | |||
Person: | 159 Kč/day | Child: | 106 Kč/day |
Tent: | 159 Kč/day | Car: | 131 Kč/day |
Caravan: | 192 Kč/day | Recreational fee: | 47 Kč/day |
Camping Prague region » |